Orange::44 Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | South Carolina Gamecocks | |
| 4 | West Virginia Mountaineers | |
| 5 | USC Trojans | |
| 6 | Notre Dame Fighting Irish | |
| 7 | Kansas St. Wildcats | |
| 8 | Ohio St. Buckeyes | |
| 9 | Florida Gators | |
| 10 | Florida St. Seminoles | |
| 11 | LSU Tigers | |
| 12 | Clemson Tigers | |
| 13 | Georgia Bulldogs | |
| 14 | Texas Longhorns | |
| 15 | Oklahoma Sooners | -- |
| 16 | Louisville Cardinals | -- |
| 17 | Boise St. Broncos | -- |
| 18 | Stanford Cardinal | -- |
| 19 | Michigan Wolverines | |
| 20 | Michigan St. Spartans | |
| 21 | Mississippi St. Bulldogs | |
| 22 | Oregon St. Beavers | -- |
| 23 | Cincinnati Bearcats | -- |
| 24 | Nebraska Cornhuskers | |
| 25 | TCU Horned Frogs | |
| Dropouts: Virginia Tech Hokies, Northwestern Wildcats | ||
*South Carolina moves up to #3 after FSU falls to unranked NC State. West Virginia also moves up to #4 after beating Texas in a shoot out.
*TCU takes the biggest dive after their performance and the loss of players.
*There was some general shuffling in the top ten, as well as the next five. Notre Dame made a few bigger jumps like Florida. Kansas State is an interesting case as they are a good team but they do not have a great resume compared to other teams in the top ten.
*Goodbye Northwestern after not being able to get it done on the road at Penn State. Virginia Tech lost to UNC as well. Hello Cincy and Oregon State (who I probably should have had on here).
*Do I not like Rutgers as a Syracuse alum? True. Is that preventing me from ranking them? No. I don't think they are better then the teams on here. Beating UConn isn't noteworthy, especially since they have no offense.
Anything crazy? Think I'm nuts? Leave a comment, as per usual.
Hiç yorum yok:
Yorum Gönder