Orange::44 Ballot - Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | USC Trojans | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | LSU Tigers | -- |
| 4 | Oregon Ducks | -- |
| 5 | Oklahoma Sooners | -- |
| 6 | Georgia Bulldogs | -- |
| 7 | Florida St. Seminoles | -- |
| 8 | South Carolina Gamecocks | -- |
| 9 | West Virginia Mountaineers | |
| 10 | Michigan St. Spartans | |
| 11 | Clemson Tigers | |
| 12 | Texas Longhorns | |
| 13 | Virginia Tech Hokies | |
| 14 | Ohio St. Buckeyes | |
| 15 | Michigan Wolverines | |
| 16 | TCU Horned Frogs | |
| 17 | Kansas St. Wildcats | |
| 18 | Louisville Cardinals | |
| 19 | Stanford Cardinal | |
| 20 | UCLA Bruins | -- |
| 21 | Boise St. Broncos | |
| 22 | Oklahoma St. Cowboys | |
| 23 | Nebraska Cornhuskers | |
| 24 | Wisconsin Badgers | |
| 25 | Arkansas Razorbacks | |
| Dropouts: Florida Gators | ||
*Arkansas falls the most, losing to Louisiana-Monroe in OT.
* Wisconsin also falls, as well as Oklahoma State.
*Top 8 remains. I was thinking about jumping Alabama to #1 but USC won over Syracuse, a munch tougher game than W. Kentucky, who Alabama beat.
*Nebraska fell a respectable 7 spots after getting beat by UCLA by 6.
*Anything crazy? Disagree? Leave a comment. Revisions are accepted before Wednesdays.
Hiç yorum yok:
Yorum Gönder