Orange::44 Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | |
| 3 | LSU Tigers | |
| 4 | Florida St. Seminoles | |
| 5 | Georgia Bulldogs | |
| 6 | South Carolina Gamecocks | |
| 7 | USC Trojans | |
| 8 | West Virginia Mountaineers | |
| 9 | Texas Longhorns | |
| 10 | Stanford Cardinal | |
| 11 | Kansas St. Wildcats | |
| 12 | Notre Dame Fighting Irish | |
| 13 | Ohio St. Buckeyes | -- |
| 14 | Clemson Tigers | |
| 15 | TCU Horned Frogs | -- |
| 16 | Oklahoma Sooners | |
| 17 | Louisville Cardinals | -- |
| 18 | Boise St. Broncos | |
| 19 | Florida Gators | |
| 20 | Michigan St. Spartans | |
| 21 | Michigan Wolverines | |
| 22 | Oklahoma St. Cowboys | |
| 23 | Virginia Tech Hokies | |
| 24 | Nebraska Cornhuskers | |
| 25 | Mississippi St. Bulldogs | -- |
| Dropouts: UCLA Bruins | ||
* Mississippi State jumps in at 25 with UCLA falling out of the poll.
* No, I'm a few more games away from even considering ranking Rutgers.
* Clemson only falls four spots after losing to a very good Florida State team.
* Oregon jumps LSU to take the #2 spot. They had a far more impressive win and I agree with the actual AP voters on that one. FSU might jump LSU if they keep winning like they are.
As always, leave a comment if you think something is crazy or I didn't drop a team that clearly lost.
Hiç yorum yok:
Yorum Gönder