Orange::44 Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Florida St. Seminoles | |
| 4 | LSU Tigers | |
| 5 | Georgia Bulldogs | -- |
| 6 | South Carolina Gamecocks | -- |
| 7 | West Virginia Mountaineers | |
| 8 | USC Trojans | |
| 9 | Texas Longhorns | -- |
| 10 | Kansas St. Wildcats | |
| 11 | Notre Dame Fighting Irish | |
| 12 | Ohio St. Buckeyes | |
| 13 | Clemson Tigers | |
| 14 | TCU Horned Frogs | |
| 15 | Oklahoma Sooners | |
| 16 | Louisville Cardinals | |
| 17 | Boise St. Broncos | |
| 18 | Stanford Cardinal | |
| 19 | Florida Gators | -- |
| 20 | Michigan Wolverines | |
| 21 | Virginia Tech Hokies | |
| 22 | Nebraska Cornhuskers | |
| 23 | Michigan St. Spartans | |
| 24 | Mississippi St. Bulldogs | |
| 25 | Northwestern Wildcats | -- |
| Dropouts: Oklahoma St. Cowboys | ||
*Sparty falls three spots after losing to Ohio State by a point.
*West Virginia hops USC. Geno Smith > Matt Barkley. Geno Smith > All NCAA QBs right now.
*FSU hops LSU to earn the #3 spot. I do like my top 8 and I think they are totally solid and seeded correctly.
*Stanford takes the biggest tumble after losing to Washington. That team is schizo. Also, the Pac 12 is bonkers.
Anything crazy? Someone lose I didn't drop down because I missed it? Leave a comment.
Hiç yorum yok:
Yorum Gönder