Orange::44 Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | |
| 2 | LSU Tigers | |
| 3 | Oregon Ducks | |
| 4 | Oklahoma Sooners | |
| 5 | Florida St. Seminoles | |
| 6 | Georgia Bulldogs | -- |
| 7 | South Carolina Gamecocks | |
| 8 | USC Trojans | |
| 9 | West Virginia Mountaineers | -- |
| 10 | Clemson Tigers | |
| 11 | Texas Longhorns | |
| 12 | Stanford Cardinal | |
| 13 | Ohio St. Buckeyes | |
| 14 | Michigan Wolverines | |
| 15 | TCU Horned Frogs | |
| 16 | Kansas St. Wildcats | |
| 17 | Louisville Cardinals | |
| 18 | Notre Dame Fighting Irish | -- |
| 19 | UCLA Bruins | |
| 20 | Boise St. Broncos | |
| 21 | Florida Gators | -- |
| 22 | Michigan St. Spartans | |
| 23 | Oklahoma St. Cowboys | |
| 24 | Virginia Tech Hokies | |
| 25 | Nebraska Cornhuskers | |
| Dropouts: Wisconsin Badgers, Arkansas Razorbacks | ||
*USC falls to #8. Also, Florida State jumps Georgia after posting a shutout win.
*New to the poll is Florida, who beat Tennessee, and Notre Dame, who took down Sparty.
*Wisconsin drops out, as does Arkansas, who probably should have been out last week.
*Hokies fall after losing to Pittsburgh. Wait... who? Pittsburgh?
Anything crazy? Leave a comment before Wednesday, as per usual.
Hiç yorum yok:
Yorum Gönder